
Nonkyc (NENG/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NENG/USDT)
Viewing NENG/USDT market data for the Nonkyc exchange
Market Select
| High | Low | Volume (NENG) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00000038 | 0.00000036 | 110,794,545.3046 | 41.47 | 0.00000037 | 0.00000037 | 0.00000037 | 0.00000037 | -1.61 % |
| Price (USDT) | Amount (NENG) | Total (USDT) |
|---|---|---|
| 0.00000037 | 1,204,447.5216 | 0.44564558 |
| 0.00000036 | 5,629,580.9975 | 2.02664916 |
| 0.00000036 | 1,765,580.7454 | 0.63560907 |
| 0.00000036 | 2,864,955.8405 | 1.00273454 |
| 0.00000035 | 2,926,216.8379 | 1.02417589 |
| 0.00000035 | 2,976,814.9416 | 1.04188523 |
| 0.00000034 | 3,015,728.3368 | 1.02534763 |
| 0.00000034 | 3,082,497.6496 | 1.0480492 |
| 0.00000033 | 3,137,707.3754 | 1.03544343 |
| 0.00000033 | 3,194,585.1037 | 1.05421308 |
| 0.00000033 | 3,253,202.2496 | 1.07355674 |
| 0.00000032 | 3,313,634.2077 | 1.06036295 |
| 0.00000032 | 3,375,960.6273 | 1.0803074 |
| 0.00000032 | 3,423,999.1544 | 1.09567973 |
| 0.00000031 | 308,797.9972 | 0.09572738 |
| 0.00000031 | 10,000,000.00 | 3.10 |
| 0.00000031 | 3,540,629.592 | 1.09759517 |
| 0.00000031 | 3,592,656.489 | 1.07779695 |
| 0.0000003 | 3,664,035.0619 | 1.09921052 |
| 0.0000003 | 15,094,705.7923 | 4.52841174 |
| 0.0000003 | 3,719,134.7967 | 1.11574044 |
| 0.0000003 | 3,775,629.5141 | 1.09493256 |
| 0.00000029 | 3,853,212.4437 | 1.11743161 |
| 0.00000029 | 17,075,157.4078 | 4.95179565 |
| 0.00000029 | 3,974,679.1251 | 1.15265695 |
| 0.00000028 | 1,203,212.1215 | 0.33689939 |
| 0.00000028 | 17,059,248.5199 | 4.77658959 |
| 0.00000028 | 4,124,663.6501 | 1.15490582 |
| 0.00000027 | 5,311,665.8024 | 1.43414977 |
| 0.00000027 | 4,331,841.7751 | 1.16959728 |
| 0.00000026 | 47,715,705.0604 | 11.92892627 |
| 0.00000025 | 1,192,686.6186 | 0.29817165 |
| 0.00000024 | 50,000,000.00 | 12.00 |
| 0.0000002 | 510,359.1408 | 0.10207183 |
| 0.00000019 | 20,000,000.00 | 3.80 |
| 0.00000016 | 30,000,000.00 | 4.80 |
| 0.00000016 | 754,471,835.5644 | 120.71549369 |
| 0.00000016 | 32,193,677.1618 | 4.82905157 |
| 0.00000011 | 10,259,854.1235 | 1.12858395 |
| 0.0000001 | 2,980,961.1546 | 0.29809612 |
| 0.0000001 | 60,000,000.00 | 6.00 |
| 0.0000001 | 50,000,000.00 | 5.00 |
| 0.00000007 | 8,316,699.9334 | 0.582169 |
| 0.00000007 | 1,411,067,303.2807 | 98.77471123 |
| 0.00000004 | 23,688,208.6988 | 0.94752835 |
| 0.00000004 | 2,077,022,237.963 | 83.08088952 |
| 0.00000004 | 627,023,155.3625 | 25.08092621 |
| 0.00000003 | 2,650,546.7865 | 0.0795164 |
| 0.00000002 | 19,303,040.9181 | 0.38606082 |
| 0.00000001 | 300,000,000.00 | 3.00 |
| 0.00000001 | 7,238,424,142.4085 | 72.38424142 |
| 0.00 | 19,872,480.8524 | 0.00 |
| 0.00 | 3,000,000,000.00 | 0.00 |
| Price (USDT) | Amount (NENG) | Total (USDT) |
|---|---|---|
| 0.00000037 | 988,158.9659 | 0.36561882 |
| 0.00000037 | 2,693,426.7773 | 0.99656791 |
| 0.00000038 | 2,640,020.8161 | 1.00320791 |
| 0.00000038 | 2,608,818.4755 | 0.99135102 |
| 0.00000039 | 2,568,161.1035 | 1.00158283 |
| 0.00000039 | 2,528,548.9244 | 0.98613408 |
| 0.00000039 | 2,489,944.7042 | 0.97107843 |
| 0.0000004 | 2,461,631.5682 | 0.98465263 |
| 0.0000004 | 2,424,706.7072 | 0.96988268 |
| 0.00000041 | 2,388,695.841 | 0.95547834 |
| 0.00000041 | 2,353,567.6067 | 0.96496272 |
| 0.00000041 | 2,310,852.947 | 0.94744971 |
| 0.00000042 | 2,277,602.9433 | 0.95659324 |
| 0.00000042 | 2,253,185.1866 | 0.94633778 |
| 0.00000043 | 2,221,300.1929 | 0.95515908 |
| 0.00000043 | 2,182,488.7358 | 0.93847016 |
| 0.00000043 | 2,159,741.0202 | 0.92868864 |
| 0.00000044 | 2,137,385.7391 | 0.94044973 |
| 0.00000044 | 2,108,172.9234 | 0.92759609 |
| 0.00000044 | 2,079,619.5471 | 0.9150326 |
| 0.00000045 | 7,000,000.00 | 3.15 |
| 0.00000045 | 2,051,704.9563 | 0.92326723 |
| 0.00000045 | 2,024,409.3216 | 0.91098419 |
| 0.00000046 | 1,991,131.2426 | 0.91592037 |
| 0.00000046 | 1,946,049.4012 | 0.89518272 |
| 0.00000047 | 5,753,659.1303 | 2.70421979 |
| 0.00000048 | 2,436,678.6308 | 1.16960574 |
| 0.00000055 | 5,506,024.7973 | 3.02831364 |
| 0.00000055 | 50,108,905.2278 | 27.55989788 |
| 0.00000062 | 1,780,621.0158 | 1.10398503 |
| 0.00000067 | 6,230,723.5574 | 4.17458478 |
| 0.00000067 | 1,647,540.2224 | 1.10385195 |
| 0.0000008 | 5,568,943.994 | 4.4551552 |
| 0.00000081 | 1,359,068.3216 | 1.10084534 |
| 0.00000098 | 5,036,286.3126 | 4.88519772 |
| 0.00000098 | 1,129,307.7959 | 1.10672164 |
| 0.00000119 | 925,444.5078 | 1.10127896 |
| 0.0000012 | 5,798,035.0347 | 6.95764204 |
| 0.0000012 | 2,000,000.00 | 2.40 |
| 0.00000123 | 20.00 | 0.0000246 |
| 0.00000128 | 6,000,000.00 | 7.68 |
| 0.00000137 | 51.2658 | 0.00007023 |
| 0.00000147 | 9.375 | 0.00001378 |
| 0.0000015 | 5,165,350.1024 | 7.74802515 |
| 0.0000015 | 1,000,220.00 | 1.50033 |
| 0.00000175 | 1,000,000.00 | 1.75 |
| 0.0000018 | 5,648,815.0922 | 10.16786717 |
| 0.0000018 | 2,155,079.3413 | 3.87914281 |
| 0.000002 | 6,083,933.5829 | 12.16786717 |
| 0.000002 | 1,551,102.2044 | 3.10220441 |
| 0.00000234 | 135.00 | 0.0003159 |
| 0.00000238 | 6,000,000.00 | 14.28 |
| 0.00000239 | 32.50 | 0.00007768 |
| 0.0000025 | 1,000,000.00 | 2.50 |
| 0.00000275 | 401,385.4365 | 1.10380995 |
| 0.00000285 | 12.50 | 0.00003563 |
| 0.000003 | 2,367,401.4696 | 7.10220441 |
| 0.00000379 | 10.00 | 0.0000379 |
| 0.000004 | 2,425,368.3881 | 9.70147355 |
| 0.0000044 | 25.50 | 0.0001122 |
| 0.0000045 | 200.00 | 0.0009 |
| 0.0000046 | 941,911.9744 | 4.33279508 |
| 0.0000047 | 20.00 | 0.000094 |
| 0.00000473 | 40.00 | 0.0001892 |
| 0.00000475 | 4,605.0151 | 0.02187382 |
| 0.0000048 | 1,100.00 | 0.00528 |
| 0.00000481 | 110.00 | 0.0005291 |
| 0.000005 | 1,222,454.8897 | 6.11227445 |
| 0.00000529 | 5.00 | 0.00002645 |
| 0.0000058 | 6,190.00 | 0.035902 |
| 0.000006 | 1,000,010.00 | 6.00006 |
| 0.000007 | 157,457.7726 | 1.10220441 |
| 0.0000078 | 1,370.00 | 0.010686 |
| 0.00000794 | 6.00 | 0.00004764 |
| 0.000008 | 626,252.505 | 5.01002004 |
| 0.00000819 | 6.00 | 0.00004914 |
| 0.000009 | 122,467.1565 | 1.10220441 |
| 0.0000098 | 6,000,000.00 | 58.80 |
| 0.0000099 | 506,062.6303 | 5.01002004 |
| 0.00001 | 2,155,089.3413 | 21.55089341 |
| 0.00001008 | 1.00 | 0.00001008 |
| 0.00001037 | 7.50 | 0.00007778 |
| 0.000015 | 50.00 | 0.00075 |
| 0.00001708 | 713,369.8476 | 12.184357 |
| 0.00002 | 10.00 | 0.0002 |
| 0.000025 | 10.00 | 0.00025 |
| 0.00002748 | 8.00 | 0.00021984 |
| 0.00002957 | 338,892.6871 | 10.02105676 |
| 0.00003 | 100,000.00 | 3.00 |
| 0.000036 | 3,232,063.2966 | 116.35427868 |
| 0.000044 | 31.50 | 0.001386 |
| 0.00005 | 200,400.8016 | 10.02004008 |
| 0.00005428 | 10.00 | 0.0005428 |
| 0.00006 | 251,020.6001 | 15.06123601 |
| 0.0000639 | 211,417.5635 | 13.50958231 |
| 0.00008657 | 115,748.9583 | 10.02038732 |
| 0.000087 | 1,430.00 | 0.12441 |
| 0.00009842 | 281,530.1251 | 27.70819491 |
| 0.00023 | 288,967.7611 | 66.46258505 |
| 0.000298 | 600,000.00 | 178.80 |
| Price (USDT) | Amount (NENG) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.00000037 | 953,400.1256 | 0.35275805 | |
| 0.00000037 | 1,749,302.5772 | 0.64724195 | |
| 0.00000037 | 465,829.5734 | 0.16769865 | |
| 0.00000036 | 91,898.3512 | 0.03308341 | |
| 0.00000036 | 316,890.8663 | 0.11408071 | |
| 0.00000036 | 167,952.1591 | 0.06046278 | |
| 0.00000037 | 269,357.2363 | 0.09696861 | |
| 0.00000037 | 291,539.5969 | 0.10495425 | |
| 0.00000037 | 396,113.5828 | 0.14656203 | |
| 0.00000037 | 591,545.6733 | 0.2188719 | |
| 0.00000037 | 264,307.6412 | 0.09779383 | |
| 0.00000037 | 563,226.9974 | 0.20839399 | |
| 0.00000037 | 292,626.3171 | 0.10827174 | |
| 0.00000037 | 166,765.5355 | 0.06170325 | |
| 0.00000037 | 226,549.4068 | 0.08382328 | |
| 0.00000037 | 575,813.0756 | 0.21305084 | |
| 0.00000037 | 446,805.7745 | 0.16531814 | |
| 0.00000037 | 346,117.1492 | 0.12806335 | |
| 0.00000037 | 223,402.8872 | 0.08265907 | |
| 0.00000037 | 179,351.6137 | 0.0663601 | |
| 0.00000037 | 163,619.016 | 0.06053904 | |
| 0.00000037 | 393,314.9423 | 0.14552653 | |
| 0.00000037 | 512,882.6848 | 0.18976659 | |
| 0.00000037 | 182,498.1332 | 0.06752431 | |
| 0.00000037 | 553,787.4388 | 0.20490135 | |
| 0.00000037 | 160,472.4964 | 0.05937482 | |
| 0.00000037 | 188,791.1723 | 0.06985273 | |
| 0.00000037 | 113,274.7034 | 0.04191164 | |
| 0.00000037 | 81,809.508 | 0.03026952 | |
| 0.00000037 | 40,904.754 | 0.01513476 | |
| 0.00000037 | 399,607.9814 | 0.14785495 | |
| 0.00000037 | 276,893.7194 | 0.10245068 | |
| 0.00000037 | 103,835.1447 | 0.038419 | |
| 0.00000037 | 324,091.5125 | 0.11991386 | |
| 0.00000037 | 295,772.8366 | 0.10943595 | |
| 0.00000037 | 371,289.3056 | 0.13737704 | |
| 0.00000037 | 574,232.8845 | 0.21246617 | |
| 0.00000037 | 115,707.0943 | 0.04281162 | |
| 0.00000037 | 193,887.5635 | 0.0717384 | |
| 0.00000037 | 553,517.7217 | 0.20480156 | |
| 0.00000037 | 140,724.8445 | 0.05206819 | |
| 0.00000037 | 168,869.8134 | 0.06248183 | |
| 0.00000037 | 168,869.8134 | 0.06248183 | |
| 0.00000037 | 284,576.9077 | 0.10529346 | |
| 0.00000037 | 378,393.4708 | 0.14000558 | |
| 0.00000037 | 81,307.6879 | 0.03008384 | |
| 0.00000037 | 1,352,947.7358 | 0.50059066 | |
| 0.00000037 | 402,204.3893 | 0.14881562 | |
| 0.00000037 | 204,244.4164 | 0.07557043 | |
| 0.00000037 | 78,555.5448 | 0.02906555 | |
| 0.00000037 | 216,813.3036 | 0.08022092 | |
| 0.00000037 | 383,351.0586 | 0.14183989 | |
| 0.00000037 | 56,559.9922 | 0.0209272 | |
| 0.00000037 | 241,951.0779 | 0.0895219 | |
| 0.00000037 | 568,742.1443 | 0.21043459 | |
| 0.00000037 | 509,039.9303 | 0.18834477 | |
| 0.00000037 | 487,044.3777 | 0.18020642 | |
| 0.00000037 | 276,515.5176 | 0.10231074 | |
| 0.00000037 | 238,808.8561 | 0.08835928 | |
| 0.00000037 | 229,382.1908 | 0.08487141 | |
| 0.00000037 | 364,497.7278 | 0.13486416 | |
| 0.00000037 | 320,506.6227 | 0.11858745 | |
| 0.00000037 | 531,035.4828 | 0.19648313 | |
| 0.00000037 | 565,599.9225 | 0.20927197 | |
| 0.00000037 | 392,777.724 | 0.14532776 | |
| 0.00000037 | 267,088.8523 | 0.09882288 | |
| 0.00000037 | 326,791.0663 | 0.12091269 | |
| 0.00000037 | 157,111.0896 | 0.0581311 | |
| 0.00000037 | 128,831.0934 | 0.0476675 | |
| 0.00000037 | 43,991.105 | 0.01627671 | |
| 0.00000037 | 530,454.5193 | 0.19626817 | |
| 0.00000038 | 106,174.428 | 0.04034628 | |
| 0.00000038 | 509,012.6992 | 0.19342483 | |
| 0.00000038 | 271,681.6247 | 0.10323902 | |
| 0.00000037 | 146,770.5329 | 0.0543051 | |
| 0.00000038 | 62,455.5459 | 0.02373311 | |
| 0.00000038 | 289,690.9091 | 0.11008255 | |
| 0.00000038 | 1,564,256.8402 | 0.5944176 | |
| 0.00000037 | 2,018,758.3063 | 0.74694057 | |
| 0.00000038 | 168,207.6246 | 0.0639189 | |
| 0.00000038 | 118,368.3284 | 0.04497996 | |
| 0.00000038 | 233,621.7009 | 0.08877625 | |
| 0.00000038 | 498,392.9619 | 0.18938933 | |
| 0.00000038 | 532,657.478 | 0.20240984 | |
| 0.00000038 | 90,333.7243 | 0.03432682 | |
| 0.00000038 | 40,494.4281 | 0.01538788 | |
| 0.00000038 | 383,139.5894 | 0.14559304 | |
| 0.00000038 | 520,197.654 | 0.19767511 | |
| 0.00000038 | 87,218.7683 | 0.03314313 | |
| 0.00000038 | 367,564.8094 | 0.13967463 | |
| 0.00000038 | 457,898.5337 | 0.17400144 | |
| 0.00000038 | 186,897.3607 | 0.071021 | |
| 0.00000038 | 146,402.9325 | 0.05563311 | |
| 0.00000038 | 90,333.7243 | 0.03432682 | |
| 0.00000038 | 513,967.7419 | 0.19530774 | |
| 0.00000038 | 432,978.8856 | 0.16453198 | |
| 0.00000038 | 351,990.0293 | 0.13375621 | |
| 0.00000038 | 1,185,488.0253 | 0.45048545 | |
| 0.00000038 | 2,484,130.4233 | 0.94396956 | |
| 0.00000038 | 360,647.3143 | 0.13704598 | |
| 0.00000038 | 87,052.80 | 0.03308006 | |
| 0.00000038 | 345,102.1714 | 0.13113883 | |
| 0.00000038 | 239,395.20 | 0.09097018 | |
| 0.00000038 | 154,781.6204 | 0.05881702 | |
| 0.00000038 | 58,817.0157 | 0.02235047 | |
| 0.00000038 | 1,356,345.7006 | 0.51541137 | |
| 0.00000038 | 1,322,887.0367 | 0.50269707 | |
| 0.00000038 | 167,164.15 | 0.06352238 | |
| 0.00000038 | 321,056.5679 | 0.1220015 | |
| 0.00000038 | 255,598.4327 | 0.0971274 | |
| 0.00000038 | 504,962.7573 | 0.19188585 | |
| 0.00000038 | 68,575.1892 | 0.02605857 | |
| 0.00000038 | 87,277.5136 | 0.03316546 | |
| 0.00000038 | 542,367.406 | 0.20609961 | |
| 0.00000038 | 408,334.0815 | 0.15516695 | |
| 0.00000038 | 436,387.5681 | 0.16582728 | |
| 0.00000038 | 261,832.5408 | 0.09949637 | |
| 0.00000038 | 542,367.406 | 0.20609961 | |
| 0.00000038 | 152,735.6488 | 0.05803955 | |
| 0.00000038 | 317,939.5139 | 0.12081702 | |
| 0.00000038 | 327,290.676 | 0.12437046 | |
| 0.00000038 | 221,310.8381 | 0.08409812 | |
| 0.00000038 | 451,972.8384 | 0.17174968 | |
| 0.00000038 | 464,441.0546 | 0.1764876 | |
| 0.00000038 | 451,972.8384 | 0.17174968 | |
| 0.00000038 | 576,655.0007 | 0.2191289 | |
| 0.00000038 | 274,300.7571 | 0.10423429 | |
| 0.00000038 | 324,173.622 | 0.12318598 | |
| 0.00000038 | 202,608.5137 | 0.07699124 | |
| 0.00000038 | 81,043.4055 | 0.03079649 | |
| 0.00000038 | 31,170.5405 | 0.01184481 | |
| 0.00000038 | 430,153.46 | 0.16345831 | |
| 0.00000038 | 289,886.0273 | 0.11015669 | |
| 0.00000038 | 215,076.73 | 0.08172916 | |
| 0.00000038 | 570,420.8926 | 0.21675994 | |
| 0.00000038 | 218,193.784 | 0.08291364 | |
| 0.00000038 | 134,033.3244 | 0.05093266 | |
| 0.00000038 | 402,099.9734 | 0.15279799 | |
| 0.00000038 | 483,143.3789 | 0.18359448 | |
| 0.00000038 | 77,926.3514 | 0.02961201 | |
| 0.00000038 | 548,601.5142 | 0.20846858 | |
| 0.00000038 | 517,430.9736 | 0.19662377 | |
| 0.00000038 | 545,484.4601 | 0.20728409 | |
| 0.00000038 | 405,217.0275 | 0.15398247 | |
| 0.00000038 | 352,227.1085 | 0.1338463 | |
| 0.00000038 | 243,130.2165 | 0.09238948 | |
| 0.00000038 | 140,267.4326 | 0.05330162 | |
| 0.00000038 | 557,952.6763 | 0.21202202 | |
| 0.00000038 | 523,665.0817 | 0.19899273 | |
| 0.00000038 | 218,193.784 | 0.08291364 | |
| 0.00000038 | 162,086.811 | 0.06159299 | |
| 0.00000038 | 592,240.271 | 0.2250513 | |
| 0.00000038 | 492,494.5411 | 0.18714793 | |
| 0.00000038 | 183,906.1894 | 0.06988435 | |
| 0.00000038 | 99,745.7298 | 0.03790338 | |
| 0.00000038 | 127,799.2163 | 0.0485637 | |
| 0.00000038 | 84,160.4595 | 0.03198097 | |
| 0.00000038 | 430,153.46 | 0.16345831 | |
| 0.00000038 | 476,909.2708 | 0.18122552 | |
| 0.00000038 | 1,220,354.8558 | 0.46373485 | |
| 0.00000037 | 2,075,154.6634 | 0.76780723 | |
| 0.00000038 | 325,560.5335 | 0.123713 | |
| 0.00000038 | 551,138.8146 | 0.20943275 | |
| 0.00000038 | 1,010,723.4003 | 0.38407489 | |
| 0.00000038 | 1,629,685.4159 | 0.61928046 | |
| 0.00000038 | 1,012,751.1172 | 0.38484542 | |
| 0.00000038 | 1,618,827.8302 | 0.61515458 | |
| 0.00000038 | 222,012.4962 | 0.08436475 | |
| 0.00000037 | 131,331.3358 | 0.04859259 | |
| 0.00000037 | 378,359.3246 | 0.13999295 | |
| 0.00000037 | 56,284.8582 | 0.0208254 | |
| 0.00000037 | 328,328.3395 | 0.12148149 | |
| 0.00000037 | 484,675.1678 | 0.17932981 | |
| 0.00000038 | 562,848.582 | 0.21388246 | |
| 0.00000038 | 50,030.985 | 0.01901177 | |
| 0.00000038 | 381,486.2611 | 0.14496478 | |
| 0.00000038 | 306,439.7835 | 0.11644712 | |
| 0.00000037 | 256,408.7984 | 0.09487126 | |
| 0.00000037 | 115,696.6529 | 0.04280776 | |
| 0.00000038 | 103,188.9067 | 0.03921178 | |
| 0.00000037 | 178,235.3843 | 0.06594709 | |
| 0.00000038 | 109,442.7798 | 0.04158826 | |
| 0.00000037 | 415,882.5634 | 0.15387655 | |
| 0.00000037 | 494,055.9775 | 0.18280071 | |
| 0.00000038 | 431,517.2462 | 0.16397655 | |
| 0.00000038 | 368,978.5149 | 0.14021184 | |
| 0.00000037 | 140,712.1455 | 0.05206349 | |
| 0.00000037 | 1,576,468.0091 | 0.58329316 | |
| 0.00000038 | 218,333.7958 | 0.08296684 | |
| 0.00000038 | 339,976.9107 | 0.12919123 | |
| 0.00000038 | 561,429.7608 | 0.21334331 | |
| 0.00000038 | 46,785.8134 | 0.01777861 | |
| 0.00000038 | 486,572.4594 | 0.18489753 | |
| 0.00000038 | 446,024.7544 | 0.16948941 | |
| 0.00000038 | 290,072.0431 | 0.11022738 | |
| 0.00000038 | 520,882.0559 | 0.19793518 | |
| 0.00000038 | 433,548.5375 | 0.16474844 | |
| 0.00000038 | 37,428.6507 | 0.01422289 | |
| 0.00000038 | 492,810.5678 | 0.18726802 | |
| 0.00000038 | 474,096.2425 | 0.18015657 | |
| 0.00000038 | 427,310.429 | 0.16237796 | |
| 0.00000038 | 1,219,746.7319 | 0.46350376 | |
| 0.00000038 | 463,783.1767 | 0.17623761 | |
| 0.00000038 | 830,740.8491 | 0.31568152 | |
| 0.00000038 | 1,800,838.0983 | 0.68431848 | |
| 0.00000038 | 271,944.3149 | 0.10333884 | |
| 0.00000038 | 827,316.4206 | 0.31438024 | |
| 0.00000038 | 4,718,093.3731 | 1.79287548 | |
| 0.00000037 | 535,218.5941 | 0.19803088 | |
| 0.00000037 | 181,536.1313 | 0.06716837 | |
| 0.00000037 | 557,128.1272 | 0.20613741 | |
| 0.00000037 | 538,348.5274 | 0.19918896 | |
| 0.00000037 | 544,608.394 | 0.20150511 | |
| 0.00000037 | 797,129.935 | 0.29493808 | |
| 0.00000038 | 1,869,536.7317 | 0.71042396 | |
| 0.00000037 | 125,356.7577 | 0.046382 | |
| 0.00000037 | 300,856.2185 | 0.1113168 | |
| 0.00000037 | 203,704.7312 | 0.07537075 | |
| 0.00000037 | 551,569.7339 | 0.2040808 | |
| 0.00000037 | 250,713.5154 | 0.092764 | |
| 0.00000037 | 241,311.7586 | 0.08928535 | |
| 0.00000037 | 119,088.9198 | 0.0440629 | |
| 0.00000037 | 528,931.5477 | 0.19570467 | |
| 0.00000037 | 634,106.5129 | 0.23461941 | |
| 0.00000038 | 4,920,910.9993 | 1.86994618 | |
| 0.00000038 | 1,321,585.3368 | 0.50220243 | |
| 0.00000037 | 428,778.8286 | 0.15864817 | |
| 0.00000037 | 341,145.1994 | 0.12622372 | |
| 0.00000037 | 115,801.5814 | 0.04284659 | |
| 0.00000037 | 532,061.3202 | 0.19686269 | |
| 0.00000037 | 187,786.3483 | 0.06948095 | |
| 0.00000037 | 125,190.8988 | 0.04632063 | |
| 0.00000037 | 103,282.4915 | 0.03821452 | |
| 0.00000037 | 300,458.1573 | 0.11116952 | |
| 0.00000037 | 563,359.0449 | 0.20844285 | |
| 0.00000037 | 491,374.2781 | 0.18180848 | |
| 0.00000037 | 513,282.6854 | 0.18991459 | |
| 0.00000037 | 503,893.3679 | 0.18644055 | |
| 0.00000037 | 112,671.8089 | 0.04168857 | |
| 0.00000037 | 228,473.3904 | 0.08453515 | |
| 0.00000037 | 350,534.5168 | 0.12969777 | |
| 0.00000037 | 450,687.2359 | 0.16675428 | |
| 0.00000037 | 450,687.2359 | 0.16675428 | |
| 0.00000037 | 272,290.205 | 0.10074738 | |
| 0.00000037 | 128,320.6713 | 0.04747865 | |
| 0.00000037 | 206,564.9831 | 0.07642904 | |
| 0.00000037 | 165,877.941 | 0.06137484 | |
| 0.00000037 | 344,274.9719 | 0.12738174 | |
| 0.00000037 | 190,916.1207 | 0.07063896 | |
| 0.00000037 | 447,557.4634 | 0.16559626 | |
| 0.00000037 | 319,236.7921 | 0.11811761 | |
| 0.00000037 | 206,564.9831 | 0.07642904 | |
| 0.00000037 | 334,885.6545 | 0.12390769 | |
| 0.00000037 | 59,465.6769 | 0.0220023 | |
| 0.00000037 | 547,710.1826 | 0.20265277 | |
| 0.00000037 | 131,450.4438 | 0.04863666 | |
| 0.00000037 | 184,656.5758 | 0.06832293 | |
| 0.00000037 | 353,664.2893 | 0.13085579 | |
| 0.00000037 | 350,534.5168 | 0.12969777 | |
| 0.00000037 | 566,488.8174 | 0.20960086 | |
| 0.00000037 | 137,709.9887 | 0.0509527 | |
| 0.00000037 | 275,419.9775 | 0.10190539 | |
| 0.00000037 | 81,374.0842 | 0.03010841 | |
| 0.00000037 | 162,748.1685 | 0.06021682 | |
| 0.00000037 | 190,916.1207 | 0.07063896 | |
| 0.00000037 | 359,923.8342 | 0.13317182 | |
| 0.00000037 | 106,412.264 | 0.03937254 | |
| 0.00000037 | 159,618.396 | 0.05905881 | |
| 0.00000037 | 53,206.132 | 0.01968627 | |
| 0.00000037 | 500,763.5955 | 0.18528253 | |
| 0.00000037 | 447,557.4634 | 0.16559626 | |
| 0.00000037 | 550,839.955 | 0.20381078 | |
| 0.00000037 | 528,931.5477 | 0.19570467 | |
| 0.00000037 | 147,099.3061 | 0.05442674 | |
| 0.00000037 | 106,412.264 | 0.03937254 | |
| 0.00000037 | 250,381.7977 | 0.09264127 | |
| 0.00000037 | 497,633.823 | 0.18412451 | |
| 0.00000037 | 250,381.7977 | 0.09264127 | |
| 0.00000037 | 175,267.2584 | 0.06484889 | |
| 0.00000037 | 403,740.6488 | 0.14938404 | |
| 0.00000037 | 378,702.4691 | 0.14011991 | |
| 0.00000037 | 422,519.2837 | 0.15633213 | |
| 0.00000037 | 240,992.4803 | 0.08916722 | |
| 0.00000037 | 588,397.2247 | 0.21770697 | |
| 0.00000037 | 53,206.132 | 0.01968627 | |
| 0.00000037 | 478,855.1882 | 0.17717642 | |
| 0.00000037 | 166,055.4228 | 0.06144051 | |
| 0.00000037 | 669,743.9773 | 0.24780527 | |
| 0.00000038 | 1,989,830.4908 | 0.75613559 | |
| 0.00000037 | 507,565.6319 | 0.18779928 | |
| 0.00000037 | 332,110.8456 | 0.12288101 | |
| 0.00000037 | 788,524.7698 | 0.29175416 | |
| 0.00000037 | 1,885,272.0217 | 0.69755065 | |
| 0.00000037 | 493,998.9661 | 0.18277962 | |
| 0.00000037 | 551,017.8956 | 0.20387662 | |
| 0.00000037 | 146,982.984 | 0.0543837 | |
| 0.00000037 | 100,073.521 | 0.0370272 | |
| 0.00000037 | 112,582.7112 | 0.0416556 | |
| 0.00000037 | 394,039.4892 | 0.14579461 | |
| 0.00000037 | 103,200.8186 | 0.0381843 |





