
Nonkyc (NENG/DOGE) Market Details
Last Updated:
Link to Exchange: Trade (NENG/DOGE)
Viewing NENG/DOGE market data for the Nonkyc exchange
Market Select
| High | Low | Volume (NENG) | Volume (DOGE) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.00000276 | 0.00000262 | 136,437,593.4668 | 54.44 | 0.00000272 | 0.00000275 | 0.00000275 | 0.00000267 | +3.01 % |
| Price (DOGE) | Amount (NENG) | Total (DOGE) |
|---|---|---|
| 0.00000272 | 1,591,573.5999 | 4.32908019 |
| 0.00000268 | 3,342,240.735 | 8.95720517 |
| 0.00000266 | 4,231,023.5319 | 11.25452259 |
| 0.00000264 | 4,256,239.9284 | 11.23647341 |
| 0.00000259 | 4,398,318.3864 | 11.39164462 |
| 0.00000257 | 4,354,156.7712 | 11.1901829 |
| 0.00000254 | 4,533,185.1738 | 11.51429034 |
| 0.00000252 | 4,542,892.9558 | 11.44809025 |
| 0.00000248 | 4,698,026.6347 | 11.65110605 |
| 0.00000246 | 4,710,055.7664 | 11.58673719 |
| 0.00000242 | 4,873,106.46 | 11.79291763 |
| 0.00000241 | 4,562,598.145 | 10.99586153 |
| 0.00000235 | 4,948,738.9506 | 11.62953653 |
| 0.00000232 | 4,924,601.3724 | 11.42507518 |
| 0.0000023 | 5,257,400.0896 | 12.09202021 |
| 0.00000228 | 5,288,807.9397 | 12.0584821 |
| 0.00000225 | 5,391,146.5142 | 12.13007966 |
| 0.0000022 | 5,587,971.5537 | 12.29353742 |
| 0.0000022 | 6,000,000.00 | 13.20 |
| 0.00000219 | 2,313,415.312 | 5.06637953 |
| 0.00000218 | 5,554,445.573 | 12.05314689 |
| 0.00000215 | 5,647,834.2556 | 12.14284365 |
| 0.00000212 | 5,783,912.0975 | 12.26189365 |
| 0.00000209 | 6,066,718.1155 | 12.67944086 |
| 0.00000206 | 9,955,881.9344 | 20.50911678 |
| 0.00000205 | 6,206,714.0195 | 12.72376374 |
| 0.00000202 | 6,343,488.1725 | 12.81384611 |
| 0.000002 | 15,000,000.00 | 30.00 |
| 0.000002 | 6,294,180.2193 | 12.58836044 |
| 0.0000019 | 12,000,000.00 | 22.80 |
| 0.00000189 | 2,671,260.1526 | 5.04868169 |
| 0.00000189 | 2,861.5841 | 0.00540839 |
| 0.00000182 | 11,000,000.00 | 20.02 |
| 0.0000015 | 14,341,741.5369 | 21.51261231 |
| 0.0000013 | 17,933,415.016 | 23.31343952 |
| 0.0000012 | 17,664,117.1656 | 21.1969406 |
| 0.000001 | 20,000,000.00 | 20.00 |
| 0.0000009 | 25,000,000.00 | 22.50 |
| 0.00000082 | 2,284,830.9147 | 1.87356135 |
| 0.00000082 | 25,000,000.00 | 20.50 |
| 0.00000071 | 30,000,000.00 | 21.30 |
| 0.00000061 | 1,646,344.5593 | 1.00427018 |
| 0.00000061 | 35,000,000.00 | 21.35 |
| 0.0000005 | 514,071.2375 | 0.25703562 |
| 0.00000047 | 700,000.00 | 0.329 |
| 0.00000042 | 40,000,000.00 | 16.80 |
| 0.0000002 | 4,865,320.3084 | 0.97306406 |
| 0.0000002 | 101,626,918.1318 | 20.32538363 |
| 0.00000017 | 6,208,211.2994 | 1.05539592 |
| 0.00000014 | 110,000,000.00 | 15.40 |
| 0.00000014 | 7,961,655.7599 | 1.11463181 |
| 0.00000004 | 271,935,967.3024 | 10.87743869 |
| 0.00000004 | 500,000,000.00 | 20.00 |
| 0.00000004 | 1,123.4384 | 0.00004494 |
| 0.00000002 | 500,000,000.00 | 5.00 |
| 0.00000001 | 1,200,000,000.00 | 12.00 |
| 0.00000001 | 60,022,038.1459 | 0.60022038 |
| 0.00000001 | 450,000,000.00 | 4.50 |
| 0.00 | 11,523.2682 | 0.00 |
| 0.00 | 8,000,000,000.00 | 0.00 |
| 0.00 | 186,991,731.9207 | 0.00 |
| 0.00 | 100,000,000,000.00 | 0.00 |
| 0.00 | 202,187,803,293.4131 | 0.00 |
| Price (DOGE) | Amount (NENG) | Total (DOGE) |
|---|---|---|
| 0.00000275 | 1,568,570.9274 | 4.31357005 |
| 0.00000278 | 3,999,382.6685 | 11.11828382 |
| 0.00000282 | 3,918,081.1774 | 11.04898892 |
| 0.00000284 | 3,858,799.5215 | 10.95899064 |
| 0.00000287 | 3,758,711.4935 | 10.78750199 |
| 0.0000029 | 3,675,632.4294 | 10.65933405 |
| 0.00000293 | 3,732,513.3264 | 10.93626405 |
| 0.00000297 | 3,516,387.9374 | 10.44367217 |
| 0.00000299 | 3,619,700.7956 | 10.82290538 |
| 0.00000302 | 3,564,873.5868 | 10.76591823 |
| 0.00000305 | 3,480,806.4807 | 10.61645977 |
| 0.00000307 | 3,364,160.3164 | 10.32797217 |
| 0.0000031 | 3,316,553.8297 | 10.28131687 |
| 0.00000313 | 3,270,059.6584 | 10.23528673 |
| 0.00000316 | 3,213,674.7724 | 10.15521228 |
| 0.00000321 | 3,235,100.3841 | 10.38467223 |
| 0.00000323 | 3,220,236.9512 | 10.40136535 |
| 0.00000327 | 3,135,835.4108 | 10.25418179 |
| 0.00000329 | 3,131,821.039 | 10.30369122 |
| 0.00000331 | 3,055,137.8982 | 10.11250644 |
| 0.00000336 | 3,010,858.9414 | 10.11648604 |
| 0.00000339 | 2,980,419.0912 | 10.10362072 |
| 0.00000341 | 2,967,187.806 | 10.11811042 |
| 0.00000345 | 2,897,637.153 | 9.99684818 |
| 0.00000347 | 2,889,449.5232 | 10.02638985 |
| 0.00000455 | 2,228,828.0272 | 10.14116752 |
| 0.00000459 | 1,005,238.2528 | 4.61404358 |
| 0.0000047 | 1,219,599.4575 | 5.73211745 |
| 0.00000528 | 2,730,728.9493 | 14.41824885 |
| 0.00000528 | 872,181.6634 | 4.60511918 |
| 0.00000571 | 806,808.8776 | 4.60687869 |
| 0.00000617 | 747,073.3482 | 4.60944256 |
| 0.00000699 | 2,623,773.2517 | 18.34017503 |
| 0.000007 | 658,459.7766 | 4.60921844 |
| 0.0000073 | 914,699.5931 | 6.67730703 |
| 0.00000743 | 620,694.924 | 4.61176329 |
| 0.000008 | 5,824,973.8901 | 46.59979112 |
| 0.0000085 | 213.0469 | 0.0018109 |
| 0.000009 | 147.0312 | 0.00132328 |
| 0.00000912 | 1,099,156.583 | 10.02430804 |
| 0.00001 | 5,508,133.283 | 55.08133283 |
| 0.00001314 | 5,000,000.00 | 65.70 |
| 0.0000234 | 214,108.4205 | 5.01013704 |
| 0.00002586 | 1,098,734.3912 | 28.41327136 |
| 0.00002688 | 6,000,000.00 | 161.28 |
| 0.00003774 | 1,327,405.8926 | 50.09629839 |
| 0.00005 | 200,510.8016 | 10.02554008 |
| 0.000065 | 6,000,110.00 | 390.00715 |
| 0.0000652 | 2,043,782.8034 | 133.25463878 |
| 0.00007368 | 140,544.0293 | 10.35528408 |
| 0.000081 | 3,233,873.1336 | 261.94372382 |
| 0.00009 | 308,156.25 | 27.7340625 |
| 0.00009531 | 148,840.8993 | 14.18602611 |
| 0.000098 | 6,000,000.00 | 588.00 |
| 0.0001 | 100,310.4008 | 10.03104008 |
| 0.000218 | 6,000,000.00 | 1,308.00 |
| 0.00029568 | 341,188.6767 | 100.88266793 |
| 0.000298 | 6,000,000.00 | 1,788.00 |
| 0.00037743 | 265,482.8785 | 100.20120283 |
| 0.000498 | 6,000,000.00 | 2,988.00 |
| 0.0005 | 216,250.00 | 108.125 |
| 0.00058513 | 149,157.1338 | 87.2763137 |
| 0.000652 | 304,114.1041 | 198.28239587 |
| 0.00081 | 455,807.498 | 369.20407338 |
| 0.00095313 | 133,541.4086 | 127.28232278 |
| 0.0021695 | 59,125.9418 | 128.27373074 |
| 0.0028436 | 16,218.75 | 46.1196375 |
| 0.0029568 | 153,534.9045 | 453.97200563 |
| 0.0037743 | 26,550.2003 | 100.20842099 |
| 0.0045 | 19,405,828.6693 | 87,326.22901185 |
| 0.005 | 324,375.00 | 1,621.875 |
| 0.0058513 | 84,245.1784 | 492.94381237 |
| 0.00652 | 121,645.6416 | 793.12958323 |
| 0.0081 | 285,854.9186 | 2,315.42484066 |
| 0.00953127 | 28,981.4777 | 276.23028896 |
| 0.029568 | 87,003.1125 | 2,572.5080304 |
| 0.037743 | 26,550.2003 | 1,002.08420992 |
| 0.058513 | 74,177.0719 | 4,340.32300808 |
| 0.0652 | 179,589.7758 | 11,709.25338216 |
| 0.081 | 143,579.3618 | 11,629.9283058 |
| 0.0953127 | 22,517.4429 | 2,146.19827989 |
| 0.17368 | 57,752.5384 | 10,030.46086931 |
| 0.26 | 40,848.7192 | 10,620.666992 |
| 0.29568 | 78,302.8013 | 23,152.57228838 |
| 0.58513 | 33,289.3725 | 19,478.61053093 |
| 0.652 | 93,058.9159 | 60,674.4131668 |
| 0.70 | 14,454.3429 | 10,118.04003 |
| 0.81 | 106,658.9545 | 86,393.753145 |
| 0.90 | 11,513.3778 | 10,362.04002 |
| 0.953127 | 22,294.3244 | 21,249.3225324 |
| 0.99983655 | 240.00 | 239.960772 |
| 1.00 | 15,020.04 | 15,020.04 |
| 1.652 | 41,876.5121 | 69,179.9979892 |
| 1.81 | 69,531.3064 | 125,851.664584 |
| 3.58513 | 43,305.5482 | 155,256.02001827 |
| 5.00 | 20,040.0801 | 100,200.4005 |
| 10.00 | 14,770.04 | 147,700.40 |
| 11.652 | 39,782.6865 | 463,547.863098 |
| 11.81 | 104,477.4284 | 1,233,878.429404 |
| 33.58513 | 53,700.196 | 1,803,528.06368548 |
| Price (DOGE) | Amount (NENG) | Total (DOGE) | Time Stamp |
|---|---|---|---|
| 0.00000272 | 252,020.6528 | 0.68549618 | |
| 0.00000272 | 578,714.0916 | 1.57410233 | |
| 0.00000275 | 709,391.4671 | 1.95082653 | |
| 0.00000272 | 457,370.8143 | 1.24404861 | |
| 0.00000272 | 93,340.9825 | 0.25388747 | |
| 0.00000272 | 70,005.7368 | 0.1904156 | |
| 0.00000272 | 886,739.3339 | 2.41193099 | |
| 0.00000275 | 116,676.2281 | 0.32085963 | |
| 0.00000272 | 270,688.8493 | 0.73627367 | |
| 0.00000275 | 56,004.5895 | 0.15401262 | |
| 0.00000275 | 177,347.8667 | 0.48770663 | |
| 0.00000275 | 434,035.5687 | 1.19359781 | |
| 0.00000273 | 1,581,897.5159 | 4.31858022 | |
| 0.00000276 | 902,695.5521 | 2.49143972 | |
| 0.00000273 | 1,571,624.5703 | 4.29053508 | |
| 0.00000276 | 905,803.2109 | 2.50001686 | |
| 0.00000273 | 835,150.9432 | 2.27996207 | |
| 0.0000027 | 309,662.7093 | 0.83608932 | |
| 0.0000027 | 375,348.7385 | 1.01344159 | |
| 0.00000273 | 839,842.8025 | 2.29277085 | |
| 0.00000273 | 93,837.1846 | 0.25617551 | |
| 0.00000273 | 867,993.9579 | 2.36962351 | |
| 0.0000027 | 563,023.1078 | 1.52016239 | |
| 0.0000027 | 84,453.4661 | 0.22802436 | |
| 0.0000027 | 65,686.0292 | 0.17735228 | |
| 0.0000027 | 699,087.0255 | 1.88753497 | |
| 0.00000273 | 272,127.8354 | 0.74290899 | |
| 0.00000273 | 867,993.9579 | 2.36962351 | |
| 0.00000273 | 258,052.2577 | 0.70448266 | |
| 0.0000027 | 215,825.5246 | 0.58272892 | |
| 0.0000027 | 347,197.5831 | 0.93743347 | |
| 0.00000273 | 717,854.4624 | 1.95974268 | |
| 0.0000027 | 821,075.3656 | 2.21690349 | |
| 0.0000027 | 731,930.0401 | 1.97621111 | |
| 0.00000273 | 891,453.254 | 2.43366738 | |
| 0.00000273 | 577,098.6855 | 1.57547941 | |
| 0.00000273 | 220,517.3839 | 0.60201246 | |
| 0.00000273 | 858,610.2394 | 2.34400595 | |
| 0.00000273 | 741,313.7586 | 2.02378656 | |
| 0.0000027 | 126,680.1992 | 0.34203654 | |
| 0.0000027 | 666,244.0109 | 1.79885883 | |
| 0.0000027 | 539,563.8116 | 1.45682229 | |
| 0.00000273 | 182,982.51 | 0.49954225 | |
| 0.00000273 | 685,011.4478 | 1.87008125 | |
| 0.0000027 | 558,331.2486 | 1.50749437 | |
| 0.0000027 | 600,557.9816 | 1.62150655 | |
| 0.0000027 | 558,331.2486 | 1.50749437 | |
| 0.0000027 | 685,011.4478 | 1.84953091 | |
| 0.00000273 | 314,354.5685 | 0.85818797 | |
| 0.0000027 | 267,435.9762 | 0.72207714 | |
| 0.00000273 | 581,790.5447 | 1.58828819 | |
| 0.00000273 | 65,686.0292 | 0.17932286 | |
| 0.00000273 | 713,162.6032 | 1.94693391 | |
| 0.00000273 | 431,651.0493 | 1.17840736 | |
| 0.00000273 | 164,215.0731 | 0.44830715 | |
| 0.00000273 | 821,075.3656 | 2.24153575 | |
| 0.00000273 | 243,976.68 | 0.66605634 | |
| 0.00000273 | 192,366.2285 | 0.5251598 | |
| 0.0000027 | 548,947.5301 | 1.48215833 | |
| 0.00000273 | 502,028.9378 | 1.370539 | |
| 0.0000027 | 511,412.6562 | 1.38081417 | |
| 0.00000273 | 65,686.0292 | 0.17932286 | |
| 0.00000273 | 65,686.0292 | 0.17932286 | |
| 0.0000027 | 408,191.7531 | 1.10211773 | |
| 0.0000027 | 375,348.7385 | 1.01344159 | |
| 0.00000273 | 253,360.3985 | 0.69167389 | |
| 0.00000273 | 891,453.254 | 2.43366738 | |
| 0.0000027 | 168,906.9323 | 0.45604872 | |
| 0.0000027 | 769,464.914 | 2.07755527 | |
| 0.0000027 | 225,209.2431 | 0.60806496 | |
| 0.0000027 | 689,703.3071 | 1.86219893 | |
| 0.0000027 | 98,529.0438 | 0.26602842 | |
| 0.00000273 | 319,046.4277 | 0.87099675 | |
| 0.0000027 | 516,104.5155 | 1.39348219 | |
| 0.00000273 | 741,313.7586 | 2.02378656 | |
| 0.0000027 | 215,825.5246 | 0.58272892 | |
| 0.00000273 | 98,529.0438 | 0.26898429 | |
| 0.00000273 | 347,197.5831 | 0.9478494 | |
| 0.00000273 | 154,831.3546 | 0.4226896 | |
| 0.00000271 | 1,600,519.7929 | 4.33740864 | |
| 0.00000268 | 838,504.5974 | 2.24719232 | |
| 0.00000271 | 56,155.9693 | 0.15218268 | |
| 0.00000271 | 308,857.8312 | 0.83700472 | |
| 0.00000271 | 182,506.9002 | 0.4945937 | |
| 0.00000271 | 210,584.8849 | 0.57068504 | |
| 0.00000271 | 407,130.7775 | 1.10332441 | |
| 0.00000271 | 505,403.7238 | 1.36964409 | |
| 0.00000271 | 322,896.8235 | 0.87505039 | |
| 0.00000273 | 116,991.6027 | 0.31938708 | |
| 0.00000271 | 641,113.983 | 1.73741889 | |
| 0.00000273 | 748,746.2576 | 2.04407728 | |
| 0.00000273 | 477,325.7392 | 1.30309927 | |
| 0.00000271 | 458,607.0827 | 1.24282519 | |
| 0.00000273 | 711,308.9447 | 1.94187342 | |
| 0.00000273 | 589,637.6778 | 1.60971086 | |
| 0.00000273 | 135,710.2591 | 0.37048901 | |
| 0.00000271 | 397,771.4493 | 1.07796063 | |
| 0.00000273 | 149,749.2515 | 0.40881546 | |
| 0.00000271 | 500,724.0597 | 1.3569622 | |
| 0.00000271 | 598,997.006 | 1.62328189 | |
| 0.00000273 | 594,317.3419 | 1.62248634 | |
| 0.00000273 | 379,052.7929 | 1.03481412 | |
| 0.00000271 | 467,966.411 | 1.26818897 | |
| 0.00000271 | 276,100.1824 | 0.74823149 | |
| 0.00000271 | 837,659.8756 | 2.27005826 | |
| 0.00000271 | 88,913.618 | 0.2409559 | |
| 0.00000273 | 191,866.2285 | 0.5237948 | |
| 0.00000271 | 210,584.8849 | 0.57068504 | |
| 0.00000273 | 257,381.526 | 0.70265157 | |
| 0.00000271 | 725,347.937 | 1.96569291 | |
| 0.00000273 | 659,832.6395 | 1.80134311 | |
| 0.00000273 | 327,576.4877 | 0.89428381 | |
| 0.00000273 | 215,264.549 | 0.58767222 | |
| 0.00000271 | 280,779.8466 | 0.76091338 | |
| 0.00000273 | 542,841.0367 | 1.48195603 | |
| 0.00000273 | 257,381.526 | 0.70265157 | |
| 0.00000271 | 542,841.0367 | 1.47109921 | |
| 0.00000273 | 219,944.2131 | 0.6004477 | |
| 0.00000271 | 762,785.2499 | 2.06714803 | |
| 0.00000271 | 739,386.9293 | 2.00373858 | |
| 0.00000273 | 800,222.5628 | 2.1846076 | |
| 0.00000271 | 608,356.3343 | 1.64864567 | |
| 0.00000271 | 884,456.5167 | 2.39687716 | |
| 0.00000271 | 215,264.549 | 0.58336693 | |
| 0.00000273 | 753,425.9217 | 2.05685277 | |
| 0.00000273 | 205,905.2208 | 0.56212125 | |
| 0.00000273 | 425,849.434 | 1.16256895 | |
| 0.00000271 | 98,272.9463 | 0.26631968 | |
| 0.00000273 | 374,373.1288 | 1.02203864 | |
| 0.00000273 | 514,763.0521 | 1.40530313 | |
| 0.00000271 | 266,740.8542 | 0.72286771 | |
| 0.00000271 | 163,788.2438 | 0.44386614 | |
| 0.00000273 | 266,740.8542 | 0.72820253 | |
| 0.00000271 | 262,061.1901 | 0.71018583 | |
| 0.00000271 | 650,473.3112 | 1.76278267 | |
| 0.00000273 | 379,052.7929 | 1.03481412 | |
| 0.00000271 | 70,194.9616 | 0.19022835 | |
| 0.00000273 | 383,732.457 | 1.04758961 | |
| 0.00000271 | 252,701.8619 | 0.68482205 | |
| 0.00000272 | 1,598,554.448 | 4.3480681 | |
| 0.00000271 | 864,499.7392 | 2.34279429 | |
| 0.00000274 | 1,589,179.0396 | 4.35435057 | |
| 0.00000271 | 913,401.524 | 2.47531813 | |
| 0.00000273 | 1,581,973.3435 | 4.31878723 | |
| 0.00000275 | 3,824,139.5291 | 10.51638371 | |
| 0.00000273 | 145,137.8678 | 0.39622638 | |
| 0.00000273 | 823,254.2084 | 2.24748399 | |
| 0.00000273 | 1,581,993.5977 | 4.31884252 | |
| 0.00000268 | 1,585,100.0004 | 4.248068 | |
| 0.00000271 | 4,074,680.9132 | 11.04238527 | |
| 0.00000266 | 788,606.0743 | 2.09769216 | |
| 0.00000266 | 543,052.0871 | 1.44451855 | |
| 0.00000268 | 612,259.9774 | 1.64085674 | |
| 0.00000267 | 1,605,473.4915 | 4.28661422 | |
| 0.00000266 | 894,512.1648 | 2.37940236 | |
| 0.00000271 | 325,078.2436 | 0.88096204 | |
| 0.00000271 | 669,001.6028 | 1.81299434 | |
| 0.00000269 | 1,610,096.0248 | 4.33115831 | |
| 0.00000266 | 908,795.6629 | 2.41739646 | |
| 0.00000268 | 1,587,036.4184 | 4.2532576 | |
| 0.00000271 | 3,768,059.3991 | 10.21144097 | |
| 0.00000267 | 1,605,801.4897 | 4.28748998 | |
| 0.00000266 | 913,090.198 | 2.42881993 | |
| 0.00000271 | 734,959.5073 | 1.99174026 | |
| 0.00000269 | 1,602,758.7547 | 4.31142105 | |
| 0.00000266 | 891,542.1087 | 2.37150201 | |
| 0.00000268 | 1,586,010.7587 | 4.25050883 | |
| 0.00000272 | 3,742,448.0877 | 10.1794588 | |
| 0.00000268 | 21,809.3144 | 0.05844896 | |
| 0.00000268 | 1,595,456.7137 | 4.27582399 | |
| 0.00000268 | 1,593,764.1182 | 4.27128784 | |
| 0.00000267 | 1,591,527.6114 | 4.24937872 | |
| 0.00000267 | 189,978.506 | 0.50724261 | |
| 0.00000267 | 873,901.1276 | 2.33331601 | |
| 0.00000267 | 66,492.4771 | 0.17753491 | |
| 0.00000267 | 745,665.636 | 1.99092725 | |
| 0.00000263 | 750,415.0987 | 1.97359171 | |
| 0.00000267 | 61,743.0144 | 0.16485385 | |
| 0.00000267 | 408,453.7879 | 1.09057161 | |
| 0.00000263 | 812,158.1131 | 2.13597584 | |
| 0.00000267 | 275,468.8337 | 0.73550179 | |
| 0.00000263 | 218,475.2819 | 0.57458999 | |
| 0.00000263 | 142,483.8795 | 0.3747326 | |
| 0.00000263 | 536,689.2794 | 1.4114928 | |
| 0.00000263 | 778,911.8746 | 2.04853823 | |
| 0.00000263 | 360,959.1614 | 0.94932259 | |
| 0.00000263 | 156,732.2674 | 0.41220586 | |
| 0.00000263 | 736,166.7107 | 1.93611845 | |
| 0.00000267 | 726,667.7854 | 1.94020299 | |
| 0.00000263 | 351,460.2361 | 0.92434042 | |
| 0.00000263 | 308,715.0722 | 0.81192064 | |
| 0.00000263 | 61,743.0144 | 0.16238413 | |
| 0.00000264 | 1,612,705.5172 | 4.25754257 | |
| 0.00000262 | 922,398.0714 | 2.41668295 | |
| 0.00000267 | 663,150.1984 | 1.77061103 | |
| 0.00000267 | 710,518.0698 | 1.89708325 | |
| 0.00000264 | 99,472.5297 | 0.26260748 | |
| 0.00000267 | 734,202.0054 | 1.96031935 | |
| 0.00000267 | 885,779.1936 | 2.36503045 | |
| 0.00000267 | 814,727.3867 | 2.17532212 | |
| 0.00000264 | 497,362.6488 | 1.31303739 | |
| 0.00000264 | 833,674.5352 | 2.20090077 | |
| 0.00000267 | 577,888.0301 | 1.54296104 | |
| 0.00000264 | 582,624.8172 | 1.53812952 | |
| 0.00000267 | 795,780.2381 | 2.12473324 | |
| 0.00000264 | 530,520.1587 | 1.40057322 | |
| 0.00000264 | 142,103.6139 | 0.37515354 | |
| 0.00000264 | 137,366.8268 | 0.36264842 | |
| 0.00000264 | 198,945.0595 | 0.52521496 | |
| 0.00000264 | 881,042.4065 | 2.32595195 | |
| 0.00000264 | 232,102.5694 | 0.61275078 | |
| 0.00000264 | 142,103.6139 | 0.37515354 | |
| 0.00000264 | 71,051.8069 | 0.18757677 | |
| 0.00000267 | 284,207.2279 | 0.7588333 | |
| 0.00000264 | 696,307.7084 | 1.83825235 | |
| 0.00000267 | 625,255.9014 | 1.66943326 | |
| 0.00000267 | 525,783.3716 | 1.4038416 | |
| 0.00000264 | 355,259.0349 | 0.93788385 | |
| 0.00000267 | 89,998.9555 | 0.24029721 | |
| 0.00000264 | 288,944.015 | 0.7628122 | |
| 0.00000267 | 587,361.6043 | 1.56825548 | |
| 0.00000267 | 544,730.5201 | 1.45443049 | |
| 0.00000267 | 625,255.9014 | 1.66943326 | |
| 0.00000264 | 341,048.6735 | 0.9003685 | |
| 0.00000264 | 161,050.7624 | 0.42517401 | |
| 0.00000264 | 483,152.2874 | 1.27552204 | |
| 0.00000267 | 696,307.7084 | 1.85914158 | |
| 0.00000267 | 279,470.4407 | 0.74618608 | |
| 0.00000264 | 137,366.8268 | 0.36264842 | |
| 0.00000264 | 563,677.6687 | 1.48810905 | |
| 0.00000267 | 71,051.8069 | 0.18970832 | |
| 0.00000267 | 104,209.3169 | 0.27823888 | |
| 0.00000264 | 890,515.9808 | 2.35096219 | |
| 0.00000267 | 705,781.2826 | 1.88443602 | |
| 0.00000264 | 293,680.8021 | 0.77531732 | |
| 0.00000267 | 791,043.451 | 2.11208601 | |
| 0.00000264 | 696,307.7084 | 1.83825235 | |
| 0.00000264 | 127,893.2525 | 0.33763819 | |
| 0.00000267 | 431,047.629 | 1.15089717 | |
| 0.00000267 | 113,682.8911 | 0.30353332 | |
| 0.00000264 | 449,994.7775 | 1.18798621 | |
| 0.00000267 | 454,731.5646 | 1.21413328 | |
| 0.00000264 | 426,310.8418 | 1.12546062 | |
| 0.00000267 | 497,362.6488 | 1.32795827 | |
| 0.00000267 | 251,049.7179 | 0.67030275 | |
| 0.00000267 | 539,993.733 | 1.44178327 | |
| 0.00000264 | 871,568.8322 | 2.30094172 | |
| 0.00000264 | 274,733.6536 | 0.72529685 | |
| 0.00000264 | 47,367.8713 | 0.12505118 | |
| 0.00000267 | 852,621.6837 | 2.2764999 | |
| 0.00000267 | 284,207.2279 | 0.7588333 | |
| 0.00000267 | 473,678.7132 | 1.26472216 | |
| 0.00000264 | 639,466.2628 | 1.68819093 | |
| 0.00000264 | 895,252.7679 | 2.36346731 | |
| 0.00000264 | 359,995.822 | 0.95038897 | |
| 0.00000267 | 885,779.1936 | 2.36503045 | |
| 0.00000264 | 629,992.6885 | 1.6631807 | |
| 0.00000267 | 198,945.0595 | 0.53118331 | |
| 0.00000264 | 89,998.9555 | 0.23759724 | |
| 0.00000267 | 345,785.4606 | 0.92324718 | |
| 0.00000264 | 378,942.9705 | 1.00040944 | |
| 0.00000264 | 151,577.1882 | 0.40016378 | |
| 0.00000267 | 142,103.6139 | 0.37941665 | |
| 0.00000267 | 634,729.4756 | 1.6947277 | |
| 0.00000267 | 473,678.7132 | 1.26472216 | |
| 0.00000267 | 743,675.5797 | 1.9856138 | |
| 0.00000264 | 99,472.5297 | 0.26260748 | |
| 0.00000264 | 374,206.1834 | 0.98790432 | |
| 0.00000264 | 47,367.8713 | 0.12505118 | |
| 0.00000264 | 587,361.6043 | 1.55063464 | |
| 0.00000264 | 592,098.3915 | 1.56313975 | |
| 0.00000267 | 701,044.4955 | 1.8717888 | |
| 0.00000267 | 66,315.0198 | 0.1770611 | |
| 0.00000267 | 137,366.8268 | 0.36676943 | |
| 0.00000264 | 601,571.9657 | 1.58814999 | |
| 0.00000264 | 790,745.8644 | 2.08756908 | |
| 0.00000267 | 824,090.5695 | 2.20032182 | |
| 0.00000265 | 1,600,997.0374 | 4.24264215 | |
| 0.00000267 | 3,747,398.5122 | 10.00555403 | |
| 0.00000265 | 66,689.4102 | 0.17672694 | |
| 0.00000265 | 290,575.2875 | 0.77002451 | |
| 0.00000261 | 52,398.8223 | 0.13676093 | |
| 0.00000265 | 138,142.3498 | 0.36607723 | |
| 0.00000265 | 409,663.5201 | 1.08560833 | |
| 0.00000261 | 85,743.5274 | 0.22379061 | |
| 0.00000265 | 433,481.1666 | 1.14872509 | |
| 0.00000263 | 1,617,219.8538 | 4.25328822 | |
| 0.00000261 | 942,216.5334 | 2.45918515 | |
| 0.00000264 | 1,621,640.3985 | 4.28113065 | |
| 0.00000261 | 1,016,950.8515 | 2.65424172 | |
| 0.00000267 | 426,378.5249 | 1.13843066 | |
| 0.00000264 | 810,119.1973 | 2.13871468 | |
| 0.00000267 | 345,840.3591 | 0.92339376 | |
| 0.00000267 | 584,454.159 | 1.5604926 | |
| 0.00000269 | 2,146,620.5448 | 5.77440927 | |
| 0.00000263 | 372,271.1429 | 0.97907311 | |
| 0.00000269 | 2,557,544.7571 | 6.8797954 | |
| 0.00000269 | 1,599,249.6536 | 4.30198157 | |
| 0.00000266 | 1,597,156.2664 | 4.24843567 | |
| 0.00000264 | 1,625,412.8977 | 4.29109005 |





